
| Fabric Name | Polyester-cotton |
| Main Fabric Composition | Polyester Fiber |
| Functions | Antibacterial, Sweat-absorbent, Odor-resistant |
| Packaging | Boxed |
| Sock Height | Low-cut |
| Brand | N/A |
| Composition Percentage | 30% |
| Seamless Toe | No: Machine-stitched toe |
| Gender | Unisex |
| Applicable Age | Youth (18-40), Elderly (60+), Teenagers (13-18) |
| Needle Count | 72N |
| Launch Date | Spring 2024 |
| Season | All Seasons |
| Product Category | Casual Socks |
| Place of Origin | Fuyang |
| Cross-border Export | No |
| Colors | White Low-cut (1 Pair), Grey Low-cut (1 Pair), Black Low-cut (1 Pair), White Mid-calf (1 Pair), Grey Mid-calf (1 Pair), Black Mid-calf (1 Pair) |
| Size | (Fits 36-43) |
| Imported | No |
| Main Fabric Percentage | Under 30% |
| Style | Casual |
| Weaving Method | Single-needle |
| Season/Year | Spring 2024 |
JetSend buys on your behalf from this seller, inspects the item at our hub, and forwards it - you never deal with the marketplace directly.


















