
| Input Voltage | 5V |
| Type | RGB |
| Brand | Yulu Lighting |
| Protection Rating | Non-waterproof |
| Scope of Application | TV Background |
| Certification | None |
| LED Chip Brand | MLS |
| Control Type | Smart Control |
| Place of Origin | Zhongshan |
| Imported | No |
| Order Number | YL039 |
| Item Number | YL039 |
| Model | 5V 5050 RGB |
| LED Bead Model | 5050 |
| LED Bead Count | 30 |
| Lumens per Bead | Consult Customer Service |
| Beam Angle | 120° |
| Power Factor | Consult Customer Service |
| Dimmable | Yes |
| Effective Lifespan | Consult Customer Service |
| Dimensions | 10mm |
| Weight | 120g |
| Special Services | Customization Supported |
| Color Temperature | Various Options |
| Color Rendering Index | Consult Customer Service |
| Major Downstream Platforms | Amazon, AliExpress, Independent Websites, LAZADA |
| Major Sales Regions | Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East |
| Own Brand Authorized | No |
| Cross-border Export Dedicated | Yes |
| Product Length | 1m, 2m, 3m, 4m, 5m, 10m, 15m, 20m, 25m, 30m |
| Series | SMD 5050 |
| Power | Consult Customer Service |
| Lifespan | Consult Customer Service |
| Minimum Packaging | Wholesale from two sets |
| Switch Type | Smart Control |
| General Taxpayer Status | No |
| Patented | No |
| Light Source | LED |
JetSend buys on your behalf from this seller, inspects the item at our hub, and forwards it - you never deal with the marketplace directly.
















