
| Main Fabric Component | Lyocell |
| Fabric Name | Polyester (Polyester Fiber) |
| Fit Type | Regular Fit |
| Sleeve Length | Short Sleeve |
| Brand | Other |
| Special Process | Non-iron Treatment |
| Thickness | Thin |
| Style | Business Casual |
| Source Category | In-stock |
| Pattern | Solid Color |
| Suitable Season | Summer |
| Market Segment | Fashion Urban (24-35 years old) |
| Item Number | WST836 |
| Launch Year/Season | Summer 2026 |
| Main Fabric Composition | 70.3% Polyester, 25.1% Cotton, 1.5% Lyocell, 1.2% Linen, 1.0% Acetate, 0.9% Mulberry Silk |
| Applicable Scene | Daily |
| Inventory Type | Whole Order |
| Color | Azure Blue, Haoyu Blue, Golden Black, Muya Green, Swiss White, Nebula Gray |
| Size | M, L, XL, 2XL, 3XL, 4XL |
| Main Downstream Platforms | eBay, Amazon, Wish, AliExpress, Independent Websites, Lazada |
| Main Sales Regions | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East |
| Own Brand Authorization Available | No |
| Cross-border Export Supply | Yes |
| Garment Detail | Asymmetrical |
| Original Design Source | No |
| Quality Inspection Report | No |
| Quality Inspection Report Number | N/A |
| Material Function | Quick-dry, Machine Washable, Anti-wrinkle, Anti-bacterial |
| Neck Label | With Label |
| Source Type | Direct Factory Source |
| Hang Tag | With Hang Tag |
| Target Audience | Universal, Youth, Young Adults |
JetSend buys on your behalf from this seller, inspects the item at our hub, and forwards it - you never deal with the marketplace directly.







































