
| Shoe Size | 42 40 45 43 39 44 41 |
| Sales Channel Type | Mall Style (Sold both online and offline) |
| Is it a Mall Style | Yes |
| Closure Type | Lace-up |
| Applicable Scene | Casual walking |
| Upper Material | Mesh |
| Midsole Function | Soft |
| Release Date | Spring 2026 |
| Outsole Function | Lightweight |
| Upper Function | Breathable |
| Suitable Surface | Trail, Track, Road |
| Target Audience | Unisex |
| Is it Defective | No |
| Color Classification | Various styles including Mesh and Leather options |
| Brand | XTEP/Xtep |
| Product Name | 880119115015-FDC |
| Popular Elements | Stitching |
| Applicable Venue | Universal |
| Applicable Gender | Male |
| Applicable Season | All-season |
| Tag Price | 179 RMB |
| Midsole Technology | EVA midsole |
| Outsole Technology | EVA |
| Sole Material | EVA |
| Function | Shock absorption |
| Outsole Material | EVA |
JetSend buys on your behalf from this seller, inspects the item at our hub, and forwards it - you never deal with the marketplace directly.











































