
| Style | Casual |
| Lining Material | Cloth |
| Size | 35 40 37 36 38 39 |
| Same Model in Retail Stores | Yes |
| Closure Type | Lace-up |
| Applicable Scene | Sports |
| Upper Height | Low-top |
| Category | Athleisure Shoes |
| Insole Material | PU |
| Season of Release | Summer 2026 |
| Series | Warrior German Army Trainer |
| Series Details | 1 |
| Toe Shape | Round Toe |
| Support Structure | Wrap-around Support |
| Color | Beige/Blue-Grey, Beige/Blue-Grey [Upgraded Version], Pink/Beige, Pink/Beige [Upgraded Version], Light Blue/Beige, Light Blue/Beige [Upgraded Version], Beige/Dark Blue [Leather], Beige/Dark Blue [Leather Upgraded Version], Yellow/Dark Brown [Leather], Yellow/Dark Brown [Leather Upgraded Version] |
| Single Shoe Weight | 200g |
| Cushioning Technology | Air Cushion |
| Popular Elements | Criss-cross Straps |
| Brand | Warrior |
| Target Audience | Youth |
| Shoemaking Process | Adhesive |
| Item Number | WXY-L685BR |
| Functional Features | Lightweight |
| Applicable Season | Summer |
| Heel Style | Flat |
| Outsole Material | Rubber |
| Pattern | Solid Color |
| Gender | Women |
| Opening Depth | Shallow Mouth |
| Material Process | EVA Foam |
| Environmental Certification | Contains Eco-friendly Materials |
JetSend buys on your behalf from this seller, inspects the item at our hub, and forwards it - you never deal with the marketplace directly.

















