
| Style | Casual |
| Lining Material | Mesh |
| Size | 35,42,34,36,38,39,40,37,41,38 (Men's),39 (Men's),40 (Men's),41 (Men's),42 (Men's),43 (Men's),44 (Men's),45 (Men's) |
| Is Department Store Same Model | No |
| Closure Type | Lace-up |
| Applicable Scenarios | Sports, Casual |
| Upper Height | Low-top |
| Type | Athleisure Sneakers |
| Year/Season of Release | Summer 2025 |
| Insole Material | Genuine Leather |
| Breathability System | Mesh |
| Toe Shape | Round Toe |
| Features | Breathable, Height-increasing |
| Support Structure | Heel Support |
| Color | White/Grey [Mesh] Flat,Black/Gold [Mesh] Flat,White/Black [Mesh] Flat,Ancora Red [Mesh] Flat,White/Grey [Mesh],White/Black [Mesh],Black/Gold [Mesh],Ancora Red [Mesh],White/Grey [Leather],Black/Gold [Leather],White/Black [Leather],Ancora Red [Leather],White/Grey [Leather] Height-Increasing,Black/Gold [Leather] Height-Increasing,White/Black [Leather] Height-Increasing,Ancora Red [Leather] Height-Increasing,White/Grey,White/Red,White/Black,Black/Gold,White/Grey [Mesh] Height-Increasing,White/Red [Mesh] Height-Increasing,White/Black [Mesh] Height-Increasing,Black/Gold [Mesh] Height-Increasing |
| Brand | JUFURONG |
| Cushioning Technology | gel |
| Popular Elements | Criss-cross Laces |
| Collection | Dad Shoes |
| Target Audience | Couples, Middle-aged and Elderly |
| Craftsmanship | Adhesive Shoes |
| Place of Origin | China |
| Tread Pattern | Wave Pattern |
| Season | Summer, Spring |
| Heel Type | Platform, Flat Heel |
| Sole Material | Genuine Leather |
| Pattern | Colorblock |
| Gender | Women |
| Cut Depth | Shallow |
| Material Finish | Soft Leather |
| Eco-friendly Certification | Contains Eco-friendly Materials |
JetSend buys on your behalf from this seller, inspects the item at our hub, and forwards it - you never deal with the marketplace directly.



















